| Date | Event | Notes |
| January | ||
| Tue 1st | "Chilly Willies" New Year's Day Race | Open meeting for monohull dinghies. 12:00 start Proceeds in aid of RNLI. |
| February | ||
| Sun 17th | Warm-up Series races 1&2 | All classes handicap racing. First start 10:30. See further details. |
| Sun 24th | Warm-up Series races 3&4 | All classes handicap racing |
| March | ||
| Sun 2nd | Warm-up Series races 5&6 | All classes handicap racing |
| Sat 8th | Hoo Freezer - practice race | Open meeting for monohull dinghies. Organized by Hoo Ness YC, assisted by Wilsonian SC. First Warning Signal 12:20. See further details. |
| Sun 9th | Hoo Freezer | Open meeting for monohull dinghies. Organized by Hoo Ness YC, assisted by Wilsonian SC. First Warning Signal 13:00. See further details. |
| Sun 16th | Warm-up Series races 7&8 | All classes handicap racing |
| Sun 23rd | Warm-up Series races 9&10 | All classes handicap racing |
| Sun 30th | Ice Breaker | Start of main season. All classes handicap race. 14:00 start. |
| April | ||
| Sat 5th | Topper & Laser Radial/Laser 4.7 Open | Open Meeting. ITCA South East Traveller. |
| Sun 6th | Spring Points Series races 1&2 | Fleet racing - 10 race series. 1st race start 11:00. |
| Sun 13th | Spring Points Series races 3&4 | Fleet racing |
| Sat 19th | KSSA Opening Splash | Kent Schools Sailing Association's first regatta of the year |
| Sun 20th | Commodore's Trophy / Ladies Series / Junior Trophy | Race 1 of 5 (Handicap races) |
| Sun 27th | Spring Points Series races 5&6 | |
| May | ||
| Sat 3rd | MYC/WSC Series begins | MYC organized series. All WSC members invited. Start 14:10 at MYC line, sign on/off at WSC. |
| Sun 4th | Spring Points Series races 7&8 | |
| Mon 5th | Mini Races | Bank holiday. Short races with committee boat starts. 12:30 onwards. |
| Wed 7th | Informal Wednesday Evening Race | Handicap racing. Start 18:30. |
| Sat 10th | MYC/WSC Series Race | |
| Sun 11th | Spring Points Series races 9&10 | Fleet racing |
| Wed 14th | Informal Wednesday Evening Race | Handicap racing. Start 18:30. |
| Sat 17th | MYC/WSC Series Race | |
| Sun 18th | Commodore's Trophy / Ladies Series / Junior Trophy | Race 2 of 5 (Handicap races) |
| Wed 21st | Informal Wednesday Evening Race | Handicap racing. Start 18:30. |
| Sat 24th | MYC/WSC Series Race | |
| Sun 25th | Early Summer Points Series races 1&2 | Fleet racing |
| Mon 26th | Pursuit Race 1 (1st start 14:00) | Bank Holiday Monday |
| Wed 28th | Informal Wednesday Evening Race | Handicap racing. Start 18:30. |
| Sat 31st | MYC/WSC Series Race | |
| June | ||
| Sun 1st | Early Summer Points Series races 3&4 | Fleet racing |
| Wed 4th | Informal Wednesday Evening Race | Handicap racing. Start 18:30. |
| Sat 7th | Club Open Day | See also Social Events section below. |
| Sat 7th | John Yeo Trophy Evening Race (start 16:30) | |
| Sun 8th | Medway Marathon Note: No Club Racing today |
Open meeting. Long distance race organised by Medway Yacht Club. |
| Wed 11th | Informal Wednesday Evening Race | Handicap racing. Start 18:30. |
| Sat 14th | MYC/WSC Series Race | |
| Sun 15th | Early Summer Points Series races 5&6 | Fleet racing |
| Wed 18th | Informal Wednesday Evening Race | Handicap racing. Start 18:30. |
| Sat 21st | MYC/WSC Series Race | |
| Sun 22nd | Wilsonian Grand Prix | Open Meeting. Handicap race for monohull dinghies. Staggered starts 14:00, 14:30, 15:00. |
| Wed 25th | Informal Wednesday Evening Race | Handicap racing. Start 18:30. |
| Sat 28th | MYC/WSC Series Race | |
| Sun 29th | Early Summer Points Series races 7&8 | Fleet racing |
| July | ||
| Wed 2nd | Informal Wednesday Evening Race | Handicap racing. Start 18:30. |
| Sat 5th | MYC/WSC Series Race | |
| Sun 6th | Commodore's Trophy / Ladies Series / Junior Trophy | Race 3 of 5 (Handicap races) |
| Wed 9th | Informal Wednesday Evening Race | Handicap racing. Start 18:30. |
| Sat 12th | MYC/WSC Series Race | |
| Sat 13th | Early Summer Points Series races 9&10 | Fleet racing. |
| Wed 16th | Informal Wednesday Evening Race | Handicap racing. Start 18:30. |
| 19th/20th | Medway Dinghy Regatta | Open meeting. Handicap races for monohull dinghies. |
| Wed 23rd | Informal Wednesday Evening Race | Handicap racing. Start 18:30. |
| Sat 26th | MYC/WSC Series Race | |
| Sun 27th | Late Summer Points Series races 1&2 | Fleet racing - 10 race series. |
| Wed 30th | Informal Wednesday Evening Race | Handicap racing. Start 18:30. |
| August | ||
| Sat 2nd | MYC/WSC Series Race | |
| Sun 3rd | Late Summer Points Series races 3&4 | Fleet racing. |
| Wed 6th | Informal Wednesday Evening Race | Handicap racing. Start 18:30. |
| Sat 9th | MYC/WSC Series Race | |
| Sun 10th | Late Summer Points Series - races 5&6 | Fleet racing. |
| Wed 13th | Informal Wednesday Evening Race | Handicap racing. Start 18:30. |
| Sat 16th | MYC/WSC Series Race | |
| Sun 17th | Late Summer Points Series - races 7&8 | Fleet racing |
| 19th-23rd | Junior Week | Training week for Junior members. |
| Wed 20th | Informal Wednesday Evening Race | Handicap racing. Start 18:30. |
| Sat 23rd | MYC/WSC Series Race | |
| Sun 24th | Late Summer Points Series - races 9&10 | Fleet racing |
| Mon 25th | South Kent Race (Staggered starts 11:00, 11:25, 11:50) | All classes handicap race to South Kent buoy & back. |
| Wed 27th | Informal Wednesday Evening Race (Last one) | Handicap racing. Start 18:30. |
| Sat 30th | MYC/WSC Series Race | |
| Sat 30th | IOS Round the Island Race | Open meeting. Organised by Isle of Sheppey Sailing Club. Circumnavigation of Isle of Sheppey - some 30-40 miles. Full information on event website. |
| Sun 31st | Commodore's Trophy / Ladies Series / Junior Trophy | Race 4 of 5 (Handicap races) |
| September | ||
| Sat 6th | MYC/WSC Series Race | |
| Sun 7th | Autumn Points Series races 1&2 | Fleet racing. |
| Sat 13th | MYC/WSC Series Race | |
| Sun 14th | 3 Race Regatta (Start 11:00) | All classes handicap racing. 3 races back to back. |
| Sat 20th | MYC/WSC Series Race | |
| Sun 21st | Autumn Points Series races 3&4 | Fleet racing |
| Sat 27th | WSC v MYC Inter-Club Challenge Finale | |
| Sun 28th | Leigh Trophy Staggered starts 12:00, 12:30, 13:00 | All classes handicap race. Long distance race through the creeks. There will also be a Crews Race and Single-handed race in the morning. |
| October | ||
| Sat 4th | MYC/WSC Series Race | |
| Sun 5th | Autumn Points Series Race 5&6 | |
| Sat 11th | MYC/WSC Series Race | |
| Sun 12th | Commodore's Trophy / Ladies Series / Junior Trophy | Race 5 of 5 (Handicap races) |
| Sat 18th | MYC/WSC Series Race | |
| Sun 19th | Autumn Points Series Race 7&8 | |
| Sat 25th | Last MYC/WSC Series Race | N.B. Clocks change back to GMT tonight |
| Sun 26th | Autumn Points Race 9 (Start 10:30) Laying-Up Cup (Start 13:30) |
Laying-Up Cup is all classes handicap race. End of main season |
| November | ||
| Sun 2nd | Winter Series races 1&2 | Open 15 race series. Handicap races for monohull dinghies.
See further details. |
| Sun 9th | Winter Series races 3&4 | |
| Sun 16th | Winter Series races 5&6 | |
| Sun 23rd | Winter Series races 7&8 | |
| Sun 30th | Winter Series races 9&10 | |
| December | ||
| Sun 7th | Winter Series races 11&12 | |
| Sun 14th | Winter Series races 13&14 | |
| Sun 21st | Winter Series race 15 | Prize-giving in afternoon |
| Jan 2009 | ||
| Thur 1st | "Chilly Willies" New Year's Day Race | Open meeting. 12:00 start Proceeds in aid of RNLI. |
| See also the Kent Schools Sailing Asociation sailing programme for Junior & Youth events. | ||
| Date | Event | Notes |
| January | ||
| Sat. 1st | "Chilly Willies" New Years Day race and get-together. | Racing or not, come and enjoy the party atmosphere. |
| 11th-20th January | London Boat Show | At ExCel. For full details and tickets see Boat Show website. |
| Sat. 5th | Work Party 1 | Surnames J |
| Sun. 6th | Work Party 2 | Surnames N-S |
| Sat. 12th | Work Party 3 | Surnames K-M |
| Sun. 13th | Work Party 3 | Surnames G-I |
| Sat. 19th | Annual Prizegiving Dinner & Dance | Dinner and presentation of the main club trophies, followed by dance. Venue: Hartley Country Club |
| Sun. 20th | Work Party 4 | Surnames C-F |
| Sat. 26th | Work Party 5 | Surnames A-B |
| February | ||
| Sun. 3rd | Work Party 6 | Surnames T-V |
| Sat. 9th | Work Party 6 | Surnames W-Z |
| Fri. 29th | Annual General Meeting | 8:00pm in the clubhouse |
| March | ||
| 1st/2nd | The Dinghy Sailing Show | Alexandra Palace See Dinghy Sailing Show site for details and ticket hotline. |
| Sat. 8th | Junior Fleet Evening | 18:00 at the Clubhouse Prizes for the past season, information about the coming season and an evening of fun for all junior members of the club. |
| June | ||
| Sat. 7th | Club Open Day, Evening race and Barbecue | Open Day - Visitors are very welcome to visit the club from midday. Members will be on hand to take visitors out on the water in dinghies (bring a change of clothes). Evening Race starts 16:30. Barbecue from 17:30 - buy tickets during the day. |
| November | ||
| Sat. 29th | Junior Fleet Evening | "Children in Need" event plus fleet evening. Full details will be sent to all families with Junior members. |
| December | ||
| Sun 21st | Childrens' Christmas Party | The party is in the afternoon immediately after the prize giving for the Winter race series. |
| January 2009 | ||
| Thur 1st | "Chilly Willies" New Years Day race and get-together. | Whether racing or not, come and enjoy the party atmosphere. |
![]() |
info@wilsoniansc.org.uk
© Wilsonian Sailing Club |
![]() |