Ice Breaker 2017

Wilsonian SC

Ice Breaker 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Ice Breaker Nett
1st ALTO 117 Chris Ashby Ian Parris 917 1.0 1.0
2nd ALTO 110 Tim Kift Jo Wicken 917 2.0 2.0
3rd WAYFARER 11170 Brian Lamb Sam Pygal 1102 3.0 3.0
4th 2000 22111 John Hewat Rachel Sheridan 1107 4.0 4.0
5th ALTO 111 Andy Hockey Lucy Hockey 917 5.0 5.0
6th BLAZE 719 Martin Jones   1023 6.0 6.0
7th K1 120 Tony Hunt Suzanne Hall 1068 7.0 7.0
8th LASER 172811 Richard Tutt   1097 8.0 8.0
9th MIRACLE 3829 Martin McKay   1210 9.0 9.0
10th STREAKER 1675 Amy Adams   1132 10.0 10.0
11th BLAZE 737 Charles West   1023 11.0 11.0
12th 2000 21792 Phil Cope Gavin Cope 1107 15.0 DNF 15.0
12th STREAKER 1038 David Thornelow   1132 15.0 DNF 15.0
12th RS AERO 7 2080 Georgios Rafeletos   1071 15.0 DNF 15.0

Ice Breaker - 2017-03-26

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCR Points
1 ALTO 117 Chris Ashby Ian Parris 917 0:46:23 0:50:35 917 1.0
2 ALTO 110 Tim Kift Jo Wicken 917 0:46:40 0:50:53 922.602 2.0
3 WAYFARER 11170 Brian Lamb Sam Pygal 1102 0:57:11 0:51:53 1130.516 3.0
4 2000 22111 John Hewat Rachel Sheridan 1107 1:00:20 0:54:30 1192.792 4.0
5 ALTO 111 Andy Hockey Lucy Hockey 917 0:51:09 0:55:47 1011.237 5.0
6 BLAZE 719 Martin Jones   1023 0:57:20 0:56:03 1133.482 6.0
7 K1 120 Tony Hunt Suzanne Hall 1068 1:02:30 0:58:31 1235.627 7.0
8 LASER 172811 Richard Tutt   1097 1:09:01 1:02:55 1364.462 8.0
9 MIRACLE 3829 Martin McKay   1210 1:16:28 1:03:12 1511.748 9.0
10 STREAKER 1675 Amy Adams   1132 1:11:38 1:03:17 1416.193 10.0
11 BLAZE 737 Charles West   1023 1:08:49 1:07:16 1360.508 11.0
12 2000 21792 Phil Cope Gavin Cope 1107 DNF     15.0
12 STREAKER 1038 David Thornelow   1132 DNF     15.0
12 RS AERO 7 2080 Georgios Rafeletos   1071 DNF     15.0



Sailwave Scoring Software 2.19.0
www.sailwave.com