Events
All year round and at all states of the tide
Click on the name of the event to view its page or latest results.
Show all From today Club events Social events Other Series events Training events Cub Event Open events
| Date | Event | Tide (Height) | Name | Notes | 
|---|---|---|---|---|
| Sat 1st Nov | Training | 8.1 (4.9) | Powerboat training (possible) | View and register for courses | 
| Sun 2nd Nov | Series event | 9.22 (5.2) | Winter Series 1 & 2 | 1st warning signal 10:25. Self managed duties. | 
| Sat 8th Nov | Training | 14.12 (6.4) | Powerboat training (possible) | View and register for courses | 
| Sun 9th Nov | Series event | 15 (6.2) | Winter Series 3 & 4 | 1st warning signal 10:25. Self managed duties. | 
| Sat 15th Nov | Training | 8.47 (5.1) | Powerboat training (possible) | View and register for courses | 
| Sun 16th Nov | Series event | 9.51 (5.3) | Winter Series 5 & 6 | 1st warning signal 10:25. Self managed duties. | 
| Sat 22nd Nov | Training | 13.43 (5.8) | Powerboat training (possible) | View and register for courses | 
| Sun 23rd Nov | Series event | 14.16 (5.7) | Winter Series 7 & 8 | 1st warning signal 10:25. Self managed duties. | 
| Sat 29th Nov | Training | 19.06 (5) | Powerboat training (possible) | View and register for courses | 
| Sun 30th Nov | Series event | 7.21 (5) | Winter Series 9 & 10 | 1st warning signal 10:25. Self managed duties. | 
| Sat 6th Dec | Training | 13.13 (6.3) | Powerboat training (possible) | View and register for courses | 
| Sun 7th Dec | Series event | 14.04 (6.3) | Winter Series 11 & 12 | 1st warning signal 10:25. Self managed duties. | 
| Sat 13th Dec | Training | 19.3 (5.1) | Powerboat Training (possible) | View and register for courses | 
| Sun 14th Dec | Series event | 7.48 (5) | Winter Series 13 & 14 | 1st warning signal 10:25. Self managed duties. | 
| Thu 1st Jan | Club event | 10.1 (5.4) | Chilly Willies | 1st warning signal 11:55 | 
