Events
All year round and at all states of the tide
Click on the name of the event to view its page or latest results.
Show all From today Social events Other Series events Club events Training events Open events Club event.
| Date | Event | Tide (Height) | Name | Notes |
|---|---|---|---|---|
| Sat 7th Nov | Training | Power Boat Training | View and register for courses | |
| Sun 8th Nov | Series event | 11.44 (6.0) | Winter Series 3 & 4 | 1st warning signal 10:25 Self-managed duties |
| Sat 14th Nov | Training | Power Boat Training | View and register for courses | |
| Sun 15th Nov | Series event | 16.00 (5.3) | Winter Series 5 & 6 | 1st warning signal 10:25 Self-managed duties |
| Sat 21st Nov | Training | Safety Boat Training | View and register for courses | |
| Sun 22nd Nov | Series event | 10.25 (5.5) | Winter Series 7 & 8 | 1st warning signal 10:25 Self-managed duties |
| Sat 28th Nov | Training | Safety Boat Training | View and register for courses | |
| Sun 29th Nov | Series event | 16.03 (6.0) | Winter Series 9 & 10 | 1st warning signal 10:25 Self-managed duties |
| Sun 6th Dec | Series event | 10.29 (5.6) | Winter Series 11 & 12 | 1st warning signal 10:25 Self-managed duties |
| Sun 13th Dec | Series event | 15.07 (5.5) | Winter Series 13 & 14 | 1st warning signal 10:25 Self-managed duties |
| Fri 1st Jan | Club event | 06.50 (5.2) | Chilly Willies | 1st warning signal 11:55 |
| Sat 13th Feb | Social | AGM - 10am start |
